Board & Governance
Flint Hill Farm Educational Center, Inc. is a 501(c)(3) nonprofit, EIN 14-1953186, recognized by the IRS since 2007. This page is our paper trail: the people who govern the farm, and what the public record says about the money.
Our books, in plain sight
As a 501(c)(3), our finances are public record. Every year we file a Form 990 with the IRS, and anyone can read it. Here's what those filings say, without the accountant-speak.
Where that year's money came from
Year by year
| Year | Came in | Went to the farm & programs | Net for the year | Assets at year end | Owed at year end | The filing itself |
|---|---|---|---|---|---|---|
| 2025 | $218,164 | $170,661 | $47,503 | $140,588 | $0 | Form 990 (PDF) (Full filing coming soon) |
| 2024 | $186,645 | $190,717 | −$4,072 | $106,876 | $0 | Form 990 (PDF) |
| 2023 | $228,839 | $117,307 | $111,532 | $97,157 | $0 | Form 990 (PDF) |
| 2022 | $139,589 | $129,102 | $10,487 | $94,982 | $10,000 | Form 990 (PDF) |
| 2021 | $102,626 | $99,472 | $3,154 | $65,697 | $0 | Form 990 (PDF) |
| 2020 | $44,949 | $47,318 | −$2,369 | $62,543 | $0 | Form 990 (PDF) |
| 2019 | $103,594 | $81,121 | $22,473 | $64,912 | $0 | Form 990 (PDF) |
| 2018 | $91,828 | $89,056 | $2,772 | $47,372 | $4,933 | Form 990 (PDF) |
| 2017 | $91,930 | $83,682 | $8,248 | $48,225 | $8,558 | Form 990 (PDF) |
| 2016 | $81,327 | $77,150 | $4,177 | $39,199 | $7,780 | Form 990 (PDF) |
| 2015 | $75,355 | $56,311 | $19,044 | $33,374 | $6,132 | Form 990 (PDF) |
| 2014 | $81,937 | $71,497 | $10,440 | $22,940 | $14,742 | Form 990 (PDF) |
| 2013 | $70,962 | $74,493 | −$3,531 | $18,208 | $20,450 | Form 990 (PDF) |
| 2012 | $72,898 | $72,144 | $754 | $35,156 | $33,927 | Form 990 (PDF) |
| 2011 | $91,636 | $91,973 | −$337 | $31,124 | $30,649 | Form 990 (PDF) |
| 2010 | $97,026 | $98,133 | −$1,107 | $19,897 | $19,085 | Form 990 (PDF) |
| 2009 | $85,483 | $95,251 | −$9,768 | $21,599 | $5,790 | Form 990 (PDF) |
| 2008 | $74,080 | $59,881 | $14,199 | $26,837 | $1,260 | Form 990 (PDF) |
Figures come straight from our IRS Form 990 filings (EIN 14-1953186). Check our work: ProPublica Nonprofit Explorer · Candid / GuideStar · IRS Tax-Exempt Search
Board of Directors
The board serves as volunteers. They bring farming, finance, teaching, operations, fundraising, and social-work backgrounds to the table, and they answer to the mission, not to shareholders.
Chief executive of Trading.com in New York, after roles across trading platforms and financial services in London, San Francisco and Cyprus. Graduated from the University of Edinburgh and holds certifications in corporate and AI governance. Builds and maintains the farm's website.
Lia De Jesus
Studied finance at Lehigh University and leads the farm's outreach to university students. Based in Bethlehem.
Who has funded this work
The Educational Center is supported each year by foundations, trusts, banks and individuals, several of them through Pennsylvania's Educational Improvement Tax Credit program. With gratitude to:
Bill Sugra Memorial Fund · 2021–2024
Charles H. Hock Foundation · 2019–2024
Elaine Emerick · 2021–2024
Embassy Bank, EITC · 2020–2024
Fleming Foundation · 2019–2024
Georgetown Pulmonary · 2000–2024
Harry C. Trexler Trust · 2024
Insulation Corporation of America, EITC · 2019
John and Margaret Post Foundation · 2022
KNBT Foundation · 2019–2022
Lehigh Valley Community Foundation · 2019–2024
Mindful Learning Design LLC · 2022–2023
QNB, EITC · 2020–2024
Robert F. Schumann Foundation · 2022
Ruth P. Seruga Trust · 2021–2024
Shafer Family Charitable Trust · 2021–2024
Stabler Foundation · 2022–2023
Sylva Perkin Charitable Trust · 2021–2024
Verna Canova Foundation · 2022–2023
Flint Hill Farm Ag
If your business pays Pennsylvania taxes, EITC lets you direct them here instead. How EITC works.
Help write next year's numbers
Every gift lands in the same public books you just read.